+359 88 2399915
info@fortunaoptics.com
| Model | 3M/6M | 3L/6L | 3XL/6XL |
| Core type | 384х288 / 640x480 pixels, 17 μm | ||
| Spectral range, μm | 7.5÷14 | ||
| Frame frequency, Hz | 50 / 9, 25 / 9 | ||
| Sensitivity, mK | <50 | ||
| Calibration | electronic, silent | ||
| Lens | 50mm, F/1.2 | 75mm, F/1.0 | 100mm, F/1.0 |
| Optical zoom | 3.5х / 2.1x | 5.3х / 3.2x | 7.1х / 4.2x |
| Field of View, deg | 7.4°х5.6°/ 12.3°х9.3° | 5°х3.7°/ 8.3°х6.2° | 3.7°х2.8°/ 6.2°х4.7° |
| Focusing range, manual, m | from 5 to ∞ | from 10 to ∞ | from 10 to ∞ |
| Pace of corrections at 100m distance, cm | 1.7/2.8 | 1.1/1.9 | 0.9/1.4 |
| Eye relief, mm | 52 | ||
| Dioptric adjustment, diopter | -5...+5 | ||
| Display | AMOLED 800х600 | ||
| Power supply | Up to 7.6 V (CR123A x 2 pcs.) | ||
| Minimal continuous run time at 25°C | 5 hours | ||
| Protection class | IP67 | ||
| Maximum impact load | 500g | ||
| Operating temperature, °C | -30…+50 | ||
| Dimensions, mm | 237 x 67 x 81 | 275х100 х100 | 290 х 116 х 116 |
| Weight without batteries, without mount, gram | 725 | 946 | 1237 |










