+359 88 2399915
info@fortunaoptics.com
| Model | 40M6 | 40L6 | 40А6 |
| Thermal imaging core | 384х288 / 640x480, 17 μm | ||
| Spectral range, μm | 7,5...14 | ||
| Frequency, Hz | 25 / 9 | ||
| Sensitivity, mK | <50 | ||
| Calibration | electronic, silent | ||
| Lens | 40mm, F/1,0 | ||
| Optical zoom | 3,4 | 2,8 | 1,0 |
| Field of View, deg | 15,2 х 11,5 | ||
| Lens focus | Fixed from 10m to ∞ | ||
| Pace of corrections, distance 100m | 3,5 | 3,5 | 4,3 |
| Eye relief, mm | 25 | 52 | - |
| Dioptric adjustment | -5...+5 | -5...+5 | - |
| Display | AMOLED 800х600 | ||
| Power supply | CR123A x 2 pcs. (RCR123A x 2 pcs.) | ||
| Minimal continuous run time at 25°C | 5 hours | ||
| Protection class | IP67 | ||
| Maximum impact load, g | 500g | ||
| Operating temperature range | -30…+50 | ||
| Dimensions, mm | 55x 72 x 195 | 55x 72 x 225 | 55x 72 x 180 |
| Weight with batteries (CR123A x 2 pcs) | ~490 | ~540 | ~680 |
| Model |
Price, € (with no VAT, mount not included) | |
|---|---|---|
| FORTUNA GENERAL MLX |
Contact Us | Buy |



