+359 88 2399915
info@fortunaoptics.com
| Characteristics | FN-T5 |
F315 |
| Thermal Camera | ||
| Resolution, pxl | 400х300 |
384х288 |
| Pixel Size |
17μm | |
| Visual Area | 46° × 35° |
37,6° × 28,6° |
| Focal Distance | 8 mm | 10 mm |
| Spectral Range |
8~14um | |
| Colour Range |
up to 17 colours | |
| Video Camera | ||
| Resolution | 1920(H)×1080(V) | |
| Focal Distance |
2.7 ~ 12mm Motorized Camera |
9,6mm Option: 6,6/19/25 |
| Measurement Parameters |
| |
| Accuracy |
≤ ±0.3 ℃ | |
| Measured Area | - 20°C … +60°C |
+20°C … +50°C |
| Identification Time | ≤30ms |
≤0,1s |
| Temperature Detection Distance | 3-5 meters | 3-6 meters |
| Body Temperature Maximal Width | 4-5 meters |
2-4 meters |
| Simultaneous Face Detection | Up to 45 faces | Up to 30 faces |
| Temperature Calibration | Automatic Calibration | |
| Other Parameters | ||
| Alarms | Over Temperature, Temperature Difference | |
| Alarm Functions | Perimeter Setting for 8 Zones, Virtual Guards | Alarm 3 Level Settings, Alarm Event Fixing |
| Software | AI Server/Client Software provided | CMS operation system |
| Software Functions | Monitoring, Management, Full Value Face Detection including database processing, medical card, data capture and analysis, ACS integration, mobile app. | Monitoring, Management, Simultaneous Detection and Temperature Measurement |
| Physical Parameters | ||
| Interface | 12V, Ethernet (10/100 Base-T), RS485, Alarm | 12V, Ethernet (10/100 Base-T) |
| Protection | IP66 | IP66 |
| Weight | 2 kg | 2,3 kg |
| Camera Dimensions (LxWxH) | 207x172x118 mm | 278×122×100 mm |
| Placement on Tripod | yes | |






